Compare Schools
- {{ school.name }}


24,152
Visit last month
15%
Digital Presence Index
School Type
NationalCurriculum
Ahli-Egyptian pathEducational level
All gradesGender
Boys and Girls
يقع المجمع في حي أشبيلية بمدينة الرياض على طريق عبد الله بن قيس تقاطع طريق البحر الميت على مساحة إجمالية تبلغ 18,562 مترًا مربعًا ويحتوي على 175 فصلًا دراسيًا بطاقة استيعابية تبلغ 4,375 طالبًا وطالبة .
Dates for communicating with supervisors
Morning time
من 07:00ص وحتى 02:00م
{{accrediation.title}}
This content is not available in school data
Fees according to the school's educational path
When you book, you can pay the tuition fee in installments till 60000 SR over 12 months with
Classroom | Boys Fees | Girls Fees | Available for reservation |
---|---|---|---|
KG1 | 12,000 SAR | 12,000 SAR | Available |
KG2 | 12,000 SAR | 12,000 SAR | Available |
KG3 | 12,000 SAR | 12,000 SAR | Available |
GRADE 1 | 13,500 SAR | 13,500 SAR | Available |
GRADE 2 | 13,500 SAR | 13,500 SAR | Available |
GRADE 3 | 13,500 SAR | 13,500 SAR | Available |
GRADE 4 | 13,500 SAR | 13,500 SAR | Available |
GRADE 5 | 13,500 SAR | 13,500 SAR | Available |
GRADE 6 | 13,500 SAR | 13,500 SAR | Available |
GRADE 7 | 15,000 SAR | 15,000 SAR | Available |
GRADE 8 | 15,000 SAR | 15,000 SAR | Available |
GRADE 9 | 15,000 SAR | 15,000 SAR | Available |
GRADE 10 | 19,000 SAR | 19,000 SAR | Available |
GRADE 11 | 19,000 SAR | 19,000 SAR | Available |
GRADE 12 | 19,000 SAR | 19,000 SAR | Available |
Classroom | Boys Fees | Girls Fees | Available for reservation |
---|---|---|---|
GRADE 1 | 9,000 SAR | 9,000 SAR | Available |
GRADE 2 | 9,000 SAR | 9,000 SAR | Available |
GRADE 3 | 9,000 SAR | 9,000 SAR | Available |
GRADE 4 | 10,000 SAR | 10,000 SAR | Available |
GRADE 5 | 10,000 SAR | 10,000 SAR | Available |
GRADE 6 | 10,000 SAR | 10,000 SAR | Available |
GRADE 7 | 11,000 SAR | 11,000 SAR | Available |
GRADE 8 | 11,000 SAR | 11,000 SAR | Available |
GRADE 9 | 11,000 SAR | 11,000 SAR | Available |
GRADE 10 | 13,000 SAR | 13,000 SAR | Available |
GRADE 11 | 13,000 SAR | 13,000 SAR | Available |
Classroom | Boys Fees | Girls Fees | Available for reservation |
---|---|---|---|
GRADE 1 | 8,000 SAR | 8,000 SAR | Available |
GRADE 2 | 8,000 SAR | 8,000 SAR | Available |
GRADE 3 | 8,000 SAR | 8,000 SAR | Available |
GRADE 4 | 9,500 SAR | 9,500 SAR | Available |
GRADE 5 | 9,500 SAR | 9,500 SAR | Available |
GRADE 6 | 9,500 SAR | 9,500 SAR | Available |
GRADE 7 | 10,500 SAR | 10,500 SAR | Available |
GRADE 8 | 10,500 SAR | 10,500 SAR | Available |
GRADE 9 | 10,500 SAR | 10,500 SAR | Available |
GRADE 10 | 12,000 SAR | 12,000 SAR | Available |
GRADE 11 | 12,000 SAR | 12,000 SAR | Available |
Communicate with the school
You should click the link below to view school contact informations
24,152
Visit last month
15%
Digital Presence Index
Have a question about the school
View the questions answered by the school before your question
There are no questions, Add the first inquiry to the school
Send an inquiry to the schoolDo you need to browse other schools?
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
Communicate with the school
You should click the link below to view school contact informations
Parents comments
2.9
Medium rating
3 ParentView reviews
2.9
Medium rating
3 ParentRating categories
School academic level
Communicate with the school
School facilities
Safety and hygiene
Leisure activities
Parents comments
ارجوا الارتقاء الى نفس شكل المدرسه خارجيا ..
مستوى تعليم رديء
Rating categories
School academic level
Communicate with the school
School facilities
Safety and hygiene
Leisure activities
You have experience with school
Add a rating for the benefit of others when choosing a school
School rate
School rate completed successfully
Thanks for your review, this was helpful.