Compare Schools
- {{ school.name }}
45,737
Visit last month
15%
Digital Presence Index
School Type
NationalCurriculum
Ahli-Egyptian pathEducational level
All gradesGender
Boys and Girls
يقع المجمع في حي أشبيلية بمدينة الرياض على طريق عبد الله بن قيس تقاطع طريق البحر الميت على مساحة إجمالية تبلغ 18,562 مترًا مربعًا ويحتوي على 175 فصلًا دراسيًا بطاقة استيعابية تبلغ 4,375 طالبًا وطالبة .
{{accrediation.title}}
This content is not available in school data
Fees according to the school's educational path
Classroom | Boys Fees | Girls Fees |
---|---|---|
KG1 | 12,000 SAR | 12,000 SAR |
KG2 | 12,000 SAR | 12,000 SAR |
KG3 | 12,000 SAR | 12,000 SAR |
GRADE 1 | 13,500 SAR | 13,500 SAR |
GRADE 2 | 13,500 SAR | 13,500 SAR |
GRADE 3 | 13,500 SAR | 13,500 SAR |
GRADE 4 | 13,500 SAR | 13,500 SAR |
GRADE 5 | 13,500 SAR | 13,500 SAR |
GRADE 6 | 13,500 SAR | 13,500 SAR |
GRADE 7 | 15,000 SAR | 15,000 SAR |
GRADE 8 | 15,000 SAR | 15,000 SAR |
GRADE 9 | 15,000 SAR | 15,000 SAR |
GRADE 10 | 19,000 SAR | 19,000 SAR |
GRADE 11 | 19,000 SAR | 19,000 SAR |
GRADE 12 | 19,000 SAR | 19,000 SAR |
Classroom | Boys Fees | Girls Fees |
---|---|---|
GRADE 1 | 9,000 SAR | 9,000 SAR |
GRADE 2 | 9,000 SAR | 9,000 SAR |
GRADE 3 | 9,000 SAR | 9,000 SAR |
GRADE 4 | 10,000 SAR | 10,000 SAR |
GRADE 5 | 10,000 SAR | 10,000 SAR |
GRADE 6 | 10,000 SAR | 10,000 SAR |
GRADE 7 | 11,000 SAR | 11,000 SAR |
GRADE 8 | 11,000 SAR | 11,000 SAR |
GRADE 9 | 11,000 SAR | 11,000 SAR |
GRADE 10 | 13,000 SAR | 13,000 SAR |
GRADE 11 | 13,000 SAR | 13,000 SAR |
Classroom | Boys Fees | Girls Fees |
---|---|---|
GRADE 1 | 8,000 SAR | 8,000 SAR |
GRADE 2 | 8,000 SAR | 8,000 SAR |
GRADE 3 | 8,000 SAR | 8,000 SAR |
GRADE 4 | 9,500 SAR | 9,500 SAR |
GRADE 5 | 9,500 SAR | 9,500 SAR |
GRADE 6 | 9,500 SAR | 9,500 SAR |
GRADE 7 | 10,500 SAR | 10,500 SAR |
GRADE 8 | 10,500 SAR | 10,500 SAR |
GRADE 9 | 10,500 SAR | 10,500 SAR |
GRADE 10 | 12,000 SAR | 12,000 SAR |
GRADE 11 | 12,000 SAR | 12,000 SAR |
45,737
Visit last month
15%
Digital Presence Index
Latest update of school data: 01-10-2023
Have a question about the school
View the questions answered by the school before your question
There are no questions, Add the first inquiry to the school
Send an inquiry to the schoolDo you need to browse other schools?
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
{{ school.name }}
{{ school.category }}
{{school.gernder}}
{{school.fees}}
Parents comments
2.9
Medium rating
3 ParentView reviews
2.9
Medium rating
3 ParentRating categories
School academic level
Communicate with the school
School facilities
Safety and hygiene
Leisure activities
Parents comments
ارجوا الارتقاء الى نفس شكل المدرسه خارجيا ..
مستوى تعليم رديء
Rating categories
School academic level
Communicate with the school
School facilities
Safety and hygiene
Leisure activities
You have experience with school
Add a rating for the benefit of others when choosing a school
School rate
School rate completed successfully
Thanks for your review, this was helpful.